Place of birth | Azerbaijan Republic, Baku | ![]() |
Date of birth | 04.03.1973 | |
Higher education institution | Baku State University | |
Academic degree | PhD in Engineering | |
Academic title | Associate Professor | |
Candidate’s (PhD) thesis: - specialty code and name - thesis title | 05.13.16 Comp.Tech, applications of mathematical modulation and mathematical ways in scientific researches Algorithms of improving robustness of spectral an alysis of measuring information | |
Doctor of Science thesis: - specialty code and name - thesis title | - - | |
Date of election as Corresponding Member and specialty name | - | |
Date of election as Full Member and specialty name | - | |
Total number of published scientific works: | 31 | |
- foreign publications | 8 | |
- national publications | - | |
- conference reports and abstracts | - | |
Total number of author’s certificates and patents | 1 | |
Personnel training: - number of PhDs - number of Doctors of Science | - - | |
Main scientific achievements | 1. Vibro-acoustic monitoring of constructions and mechanisms of sea oil platforms (together with Prof. Telman Aliev). 2. Robust technology of spectral analysis (together with Prof. Telman Aliev). 3. Correction of spectral estimations of signals at linearly correlated noise. 4. The spectral analysis of signals containing quasi-normal noise. | |
Titles of main scientific works (max. 5) | 1. Технологии помехомониторинга скрытого периода изменения сейсмостойкости морских сооружений. Мехатроника, автоматизация, управление. Москва, №11, 2012, с. 15-22. 2. Tехнологии robust-noise мониторинга скрытого периода изменения сейсмостойкости морских стационарных платформ и эстакад. "Neftqazçıxarmada yeni texnologiyalar" II Beynəlxalq elmi-praktiki konfrans, Bakı, 6-7.09.2012. 3. Technologies of robust noise monitoring of the latent period of change in seismic stability of offshore stationary platforms and piers. // Noise Technologies for Minimization of damage Caused by Earthquakes. Lambert Academic Publishing, Germany, 2012, pp. 175-194. | |
Membership in scientific organizations | - | |
Educational activity | Teaches the Master's students of the Institute of Control Systems (2016-2020): Classes: 2016/2017 academic year: • “History and methodology of the science of cybernetics” • "Modern problems of the science of cybernetics" 2017/2018 academic year: • "Modern technical automation equipment" • "Automatic control theory" 2018/2019 academic year: • “History and methodology of information technologies” • “Technology and virtualization of cloud computing in information systems” • “Methods of identification of control objects” 2019/2020 academic year: • "Modern programming technology" • “History and methodology of information technologies” • "Modern problems of the science of cybernetics" | |
Other activity | Member of the Scienсe Council for Computer Science | |
Prizes and awards | - | |
Work place and address | Institute of Control Systems of the ANAS, 9 B. Vahabzade Baku AZ1141 | |
Position | Head of Laboratory 1.8 Methods for real-time analysis of non-stationary processes | |
Office phone | (+994 12) 539 01 51 | |
Mobile phone | (+994 77) 353 04 42 | |
Fax | (+994 12) 539-28-26 | |
E-mail | [email protected] | |
Website |
-
13.03.2025
International Conference on Management and Control in Solving Engineering Problems (MaCoSEP 2025) will be held -
25.02.2025
-
06.02.2025
-
21.01.2025
Scientific seminar of the Institute of Control Systems will be held