Place of birth | Baku, Azerbaijan | ![]() |
Date of birth | 15.08.1960 | |
Higher education institution | Baku State University | |
Academic degree | PhD in Mathematics | |
Academic title | - | |
Candidate’s (PhD) thesis: - specialty code and name - thesis title | - 01.04.02 - Theoretical Physics - Effects of exchange spin-spin coupling in nuclear double β-decay. | |
Total number of published scientific works: | 18 | |
- foreign publications | 15 | |
- national publications | - | |
- conference reports and abstracts | - | |
Main scientific achievements | Solving the secular equation for frequencies of magnetic dipole resonances of different nuclei by the RPA (random phase approximation) method and obtaining analytical formulas for the magnetic dipole resonances of different nuclei depending on the frequency (via Cauchy's theory of residues from the course of theory of functions of complex variables). | |
Titles of main scientific works (max. 5) |
| |
Educational activity | Baku State University | |
Other activity | Director of Salimon LLC | |
Awards and prizes | The winner in the category of the best articles published in the field of ICT. (Fund for the Development of Science of Azerbaijan) | |
Work place and address | Institute of Conrol Systems of ANAS 9 B. Vahabzade Str., Baku AZ114, Azerbaijan Republic | |
Position | Senior research officer | |
Office phone | (+994 12) 436-27-94 ; (+994 12) 436-27-95 | |
Mobile phone | (+994 50/055/070) 337-59-51 | |
Fax | (+994 12) 539-28-26 | |
E-mail | [email protected] | |
Website |