Place of birth | Azerbaijan Republic, Baku | ![]() |
Date of birth | 31.07.1975 | |
Higher education institution | Baku State University | |
Academic degree | Phd in mathematics | |
Academic title | - | |
Candidate’s (PhD) thesis: - specialty code and name - thesis title | 05.13.18 1203.01 "Mathematical modeling, numerical methods and software "Computer Science" "Modelling of process of fatigue failure with the account influence of a history of a loading”. | |
Doctor of Science thesis: - specialty code and name - thesis title | - | |
Date of election as Corresponding Member and specialty name | - | |
Date of election as Full Member and specialty name | - | |
Total number of published scientific works: | 11 | |
- foreign publications | - | |
- national publications | - | |
- conference reports and abstracts | - | |
Total number of author’s certificates and patents | - | |
Personnel training: - number of PhDs - number of Doctors of Science | - | |
Main scientific achievements | - The new deterministic model of fatigue resistence is constructed at discretely variable loadings, which are taking into account a previous history of a loading. - The new stochastic model of fatigue resistence is constructed at stationary random loadings, which are taking into account a previous history of a loading. | |
Titles of main scientific works (max. 5) | 1. "К расчету на усталостное разрушение узловых соединений морских сооружений”. Известия НАН Азерб., серия физ.-тех. и мат. наук, № 2-3, 2002, стр. 141-148. (Talıblı L.X. ilə birlikdə) 2. "Fatigue failure of submerged hollow thin-walled with fixed ends cylindrical element from airy naves action”. Transactions ANAS, ser. of phys.-tech. and math. sciences, v. XXII, № 4, 2002, p. 262-266. 3. "Plastic deformations of hardening cylindrical element of finite length with unfixed ends exposed to external pressure”. Proceedings of Institute of Mathematics and Mechanics of ANAS. v. XVIII, 2003, p. 153-156. 4. "Об одной модели усталостного разрушения при стационарных случайных нагружениях”. Известия НАН Азерб., серия физ.-тех. и мат. н., т. XXV, № 3, 2005, стр. 25-30. (Əliyev T.A. və Talıblı L.X. ilə birlikdə) 5. "To the determination of life expectancy of metallic cylindrical elements of offshore structural engineering”. Proceedings of Institute of Mathematics and Mechanics of ANAS. v.XXIII, 2005, p.157-160. | |
Membership in scientific organizations | - | |
Educational activity | - | |
Other activity | - | |
Prizes and awards | Leading Educator of the Republic of Azerbaijan (2019) | |
Work place and address | Institute of Control Systems ANAS, 9, B.Vaxabzade str., Baku, AZ1141, Azerbaijan Republic | |
Position | Head of Department | |
Office phone | (+994 12) 539-28-26 | |
Mobile phone | - | |
Fax | (+994 12) 539-28-26 | |
E-mail | [email protected] | |
Website |